% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.6000 | 2.7900 | 30.1200 | 54.8500 | 29.7100 |
Sensex | 81711.7600 | 80981.9500 | 73806.1500 | 65387.1600 | 58129.9500 |
Nifty | 25017.7500 | 24717.7000 | 22378.4000 | 19435.3000 | 17323.6000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 163.48 |
Inception Date | 01 Jun 17 |
Fund Manager | Nikhil Rungta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com