% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.2500 | 3.6700 | 19.1600 | 22.9700 | 11.4900 |
Sensex | 81559.5400 | 80436.8400 | 72643.4300 | 67838.6300 | 59141.1600 |
Nifty | 24936.4000 | 24541.1500 | 22023.3500 | 20192.3500 | 17629.5000 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 184.69 |
Inception Date | 16 Jun 15 |
Fund Manager | Dikshit Mittal |
Minimum Investment | 15000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com