% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.0000 | 4.4100 | 23.4000 | 42.7900 | 21.3000 |
Sensex | 82555.4400 | 79705.9100 | 74119.3900 | 66598.9100 | 58305.0700 |
Nifty | 25279.8500 | 24367.5000 | 22493.5500 | 19819.9500 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 59.45 |
Inception Date | 19 Oct 18 |
Fund Manager | Abhinav Khandelwal |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Mahindra Manulife Investment Management Pv
No. 204 2nd Floor Amiti Building
Piramal Agastya Corporate Park
LBS Road Kurla(w) Mumbai 400070
Phone:022-66327900 | Fax:022-66327932
Email: mfinvestors@mahindra.com
Website: www.mahindramanulife.com