% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.6600 | 3.4400 | 20.6900 | 31.4900 | 18.0100 |
Sensex | 82890.9400 | 80802.8600 | 72101.6900 | 66800.8400 | 58490.9300 |
Nifty | 25356.5000 | 24698.8500 | 21839.1000 | 19901.4000 | 17396.9000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 123.27 |
Inception Date | 22 Aug 16 |
Fund Manager | Fatema Pacha |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: