% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.0600 | -0.0800 | 23.2100 | 52.4900 | 28.4900 |
Sensex | 85571.8500 | 82352.6400 | 74227.6300 | 65226.0400 | 59299.3200 |
Nifty | 26178.9500 | 25198.7000 | 22514.6500 | 19436.1000 | 17691.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 334.26 |
Inception Date | 08 Jan 18 |
Fund Manager | Abhinav Khandelwal |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Mahindra Manulife Investment Management Pv
No. 204 2nd Floor Amiti Building
Piramal Agastya Corporate Park
LBS Road Kurla(w) Mumbai 400070
Phone:022-66327900 | Fax:022-66327932
Email: mfinvestors@mahindra.com
Website: www.mahindramanulife.com