% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.6100 | 5.9500 | 31.4700 | 60.9900 | 27.2400 |
Sensex | 85836.1200 | 82555.4400 | 73876.8200 | 65512.1000 | 58765.5800 |
Nifty | 26216.0500 | 25279.8500 | 22434.6500 | 19528.7500 | 17532.0500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 307.81 |
Inception Date | 27 Sep 19 |
Fund Manager | Ajay Khandelwal |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi Mumbai 400025
Phone:022-40548002 / 8108622222 | Fax:022-30896884
Email: amc@motilaloswal.com
Website: www.motilaloswalmf.com