% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.4300 | 10.3300 | 10.4200 | 9.7900 | 6.5800 |
Sensex | 82497.1000 | 81921.2900 | 75038.1500 | 66079.3600 | 60059.0600 |
Nifty | 25250.1000 | 25041.1000 | 22753.8000 | 19689.8500 | 17895.2000 |
Types Of Scheme | Growth |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 44.41 |
Inception Date | 09 Apr 19 |
Fund Manager | Amit Tripathi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com