% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 12.3000 | 13.4300 | 10.2700 | 9.6200 | 6.6300 |
Sensex | 84544.3100 | 81711.7600 | 72996.3100 | 66118.6900 | 60077.8800 |
Nifty | 25790.9500 | 25017.7500 | 22123.6500 | 19716.4500 | 17855.1000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 5772.25 |
Inception Date | 01 Jan 13 |
Fund Manager | Vivek Sharma |
Minimum Investment | 25000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.11(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com