% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.8900 | 8.7100 | 7.3600 | 7.4800 | 6.1800 |
Sensex | 84266.2900 | 81559.5400 | 74683.7000 | 65512.3900 | 60059.0600 |
Nifty | 25796.9000 | 24936.4000 | 22642.7500 | 19512.3500 | 17895.2000 |
Types Of Scheme | Growth |
---|---|
Options | Interval Income Funds |
Assets Size (Rs In Cr) | 282.58 |
Inception Date | 01 Jan 13 |
Fund Manager | Vikas Agrawal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com