% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.0600 | 4.8200 | 6.4600 | 6.5700 | 5.2500 |
Sensex | 82555.4400 | 79705.9100 | 74119.3900 | 66598.9100 | 58305.0700 |
Nifty | 25279.8500 | 24367.5000 | 22493.5500 | 19819.9500 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 1978.00 |
Inception Date | 16 Mar 98 |
Fund Manager | Anju Chhajer |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.17(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com