% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.5000 | -2.3400 | 16.9800 | 44.8300 | 22.6700 |
Sensex | 84266.2900 | 81559.5400 | 74683.7000 | 65512.3900 | 60059.0600 |
Nifty | 25796.9000 | 24936.4000 | 22642.7500 | 19512.3500 | 17895.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 32.30 |
Inception Date | 28 Sep 20 |
Fund Manager | Himanshu Mange |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com