% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.9300 | 1.3200 | 19.2300 | 57.3400 | 35.2300 |
Sensex | 82352.6400 | 79705.9100 | 73502.6400 | 67127.0800 | 58305.0700 |
Nifty | 25198.7000 | 24367.5000 | 22332.6500 | 19996.3500 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1945.06 |
Inception Date | 01 Jan 13 |
Fund Manager | Rahul Modi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com