% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.4600 | 3.2400 | 16.1000 | 19.2700 | 10.6400 |
Sensex | 82890.9400 | 80802.8600 | 72101.6900 | 66800.8400 | 58490.9300 |
Nifty | 25356.5000 | 24698.8500 | 21839.1000 | 19901.4000 | 17396.9000 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 498.57 |
Inception Date | 15 Jan 21 |
Fund Manager | Vinay Paharia |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com