% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.8400 | 6.0900 | 7.0000 | 6.7900 | 104.2900 |
Sensex | 85571.8500 | 82352.6400 | 74227.6300 | 65226.0400 | 59299.3200 |
Nifty | 26178.9500 | 25198.7000 | 22514.6500 | 19436.1000 | 17691.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 1474.05 |
Inception Date | 20 Mar 13 |
Fund Manager | Puneet Pal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.18(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: