% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.8600 | 5.7100 | 6.8400 | 6.7400 | 4.8400 |
Sensex | 81086.2100 | 81455.4000 | 72500.3000 | 65087.2500 | 56889.7600 |
Nifty | 24823.1500 | 24857.3000 | 21982.8000 | 19347.4500 | 16931.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 1839.57 |
Inception Date | 21 Jan 13 |
Fund Manager | Puneet Pal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.18(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: