% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.0100 | 9.4700 | 9.2500 | 9.5400 | 6.6900 |
Sensex | 81785.5600 | 80981.9500 | 73872.2900 | 65628.1400 | 58129.9500 |
Nifty | 25052.3500 | 24717.7000 | 22405.6000 | 19528.8000 | 17323.6000 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 31.20 |
Inception Date | 29 Apr 15 |
Fund Manager | Pankaj Pathak |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quantum Asset Management Company Pvt Ltd
1th Floor Apeejay House 3 Dinshaw
Vachha Road Backbay Reclamati
on Churchgate Mumbai - 400020
Phone:022-61447800 | Fax:1800223864
Email: customercare@QuantumAMC.com
Website: www.quantumAMC.com