% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.4100 | 1.0700 | 18.7100 | 34.4400 | |
Sensex | 82962.7100 | 80424.6800 | 72012.0500 | 67596.8400 | 59015.8900 |
Nifty | 25388.9000 | 24572.6500 | 21817.4500 | 20133.3000 | 17585.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3661.01 |
Inception Date | 20 Feb 23 |
Fund Manager | Rohit Shimpi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com