% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 10.8600 | 10.2400 | 9.0500 | 8.9300 | |
Sensex | 82497.1000 | 81921.2900 | 75038.1500 | 66079.3600 | 60059.0600 |
Nifty | 25250.1000 | 25041.1000 | 22753.8000 | 19689.8500 | 17895.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 210.61 |
Inception Date | 08 Dec 21 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com