% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.3600 | 7.1300 | 7.3600 | 7.5800 | |
Sensex | 81698.1100 | 80981.9500 | 73806.1500 | 65387.1600 | 57852.5400 |
Nifty | 25010.6000 | 24717.7000 | 22378.4000 | 19435.3000 | 17234.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 682.48 |
Inception Date | 25 Oct 22 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: