% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 8.9000 | 8.9500 | 8.1600 | 8.3500 | |
Sensex | 85571.8500 | 82352.6400 | 74227.6300 | 65226.0400 | 59299.3200 |
Nifty | 26178.9500 | 25198.7000 | 22514.6500 | 19436.1000 | 17691.2500 |
Types Of Scheme | Growth |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 170.11 |
Inception Date | 28 Nov 22 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com