% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 11.6100 | 8.9700 | 8.2300 | 7.9400 | |
Sensex | 85571.8500 | 82352.6400 | 74227.6300 | 65226.0400 | 59299.3200 |
Nifty | 26178.9500 | 25198.7000 | 22514.6500 | 19436.1000 | 17691.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 353.91 |
Inception Date | 21 Mar 23 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | |
EXIT Load |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com