% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.2400 | 3.8900 | 11.1000 | 23.5300 | 15.5300 |
Sensex | 81523.1600 | 80436.8400 | 72748.4200 | 67596.8400 | 59015.8900 |
Nifty | 24918.4500 | 24541.1500 | 22055.7000 | 20133.3000 | 17585.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Fund of Funds |
Assets Size (Rs In Cr) | 863.39 |
Inception Date | 01 Jan 13 |
Fund Manager | Raviprakash Sharma |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com