% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.0500 | 1.7900 | 29.0100 | 41.8600 | 23.3800 |
Sensex | 81921.2900 | 80436.8400 | 72643.4300 | 67838.6300 | 59015.8900 |
Nifty | 25041.1000 | 24541.1500 | 22023.3500 | 20192.3500 | 17585.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 43.98 |
Inception Date | 01 Nov 14 |
Fund Manager | Nidhi Chawla |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 2.10(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com