% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.5400 | 2.1500 | 30.4700 | 39.9800 | 20.5800 |
Sensex | 81523.1600 | 80436.8400 | 72748.4200 | 67596.8400 | 59015.8900 |
Nifty | 24918.4500 | 24541.1500 | 22055.7000 | 20133.3000 | 17585.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 120.47 |
Inception Date | 30 Dec 16 |
Fund Manager | R Srinivasan |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.90(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com