Fund Class : Global Funds - Foreign FOF
Fund House :Edelweiss Mutual Fund
Aum(Rs Cr) : 33.84
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.0600 | -1.3200 | -11.3800 | 0.8000 | -7.5100 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Growth |
---|---|
Options | Global Funds |
Assets Size (Rs In Cr) | 40.79 |
Inception Date | 09 Jul 09 |
Fund Manager | Bhavesh Jain |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:+91 022 40979737 | Fax:+91 022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com