Fund Class : Hybrid - Equity Oriented
Fund House :Edelweiss Mutual Fund
Aum(Rs Cr) : 40.22
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.2000 | 1.0300 | 12.0600 | 13.5800 | 15.0400 |
Sensex | 65945.4700 | 65387.1600 | 59106.4400 | 56788.8100 | 38697.0500 |
Nifty | 19664.7000 | 19435.3000 | 17398.0500 | 16887.3500 | 11416.9500 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 44.42 |
Inception Date | 03 Aug 09 |
Fund Manager | Bhavesh Jain |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:+91 022 40979737 | Fax:+91 022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com