Fund Class : Gold - ETFs
Fund House :Invesco Mutual Fund
Aum(Rs Cr) : 5245.69
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.0900 | 0.8400 | -0.6600 | 17.1900 | 4.3600 |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Growth |
---|---|
Options | ETFs |
Assets Size (Rs In Cr) | 43.58 |
Inception Date | 28 Jan 10 |
Fund Manager | Krishna Cheemalapati |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Invesco Asset Management (India) Pvt Ltd
2101-A A Wing 21st Floor Marathon
Futurex N.M.Joshi Marg
Lower Parel Mumbai 400 013.
Phone:022 - 67310000 | Fax:022 - 23019422
Email: mfservices@invesco.com
Website: www.invescomutualfund.com