Fund Class : Global Funds - Foreign FOF
Fund House :PGIM India Mutual Fund
Aum(Rs Cr) : 30.62
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -5.1700 | -3.5300 | 8.4700 | 21.7500 | 1.9300 |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Growth |
---|---|
Options | Global Funds |
Assets Size (Rs In Cr) | 23.04 |
Inception Date | 06 Apr 10 |
Fund Manager | Ojasvi Khicha |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com