Fund Class : Equity - Diversified
Fund House :SBI Mutual Fund
Aum(Rs Cr) : 57.56
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.4000 | 1.7400 | 17.8500 | 16.6900 | 20.7400 |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 468.59 |
Inception Date | 29 Oct 90 |
Fund Manager | Rohit Shimpi |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 3.40(RS) |
Entry Load | 0.00 |
EXIT Load | 1.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: partnerforlife@sbimf.com
Website: www.sbimf.com