Fund Class : Hybrid - Equity Oriented
Fund House :SBI Mutual Fund
Aum(Rs Cr) : 47.67
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.5600 | 1.9300 | 14.8700 | 11.4500 | 17.9800 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 57145.2200 | 37388.6600 |
Nifty | 19901.4000 | 19265.8000 | 16985.7000 | 17007.4000 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 522.58 |
Inception Date | 30 Aug 95 |
Fund Manager | R Srinivasan |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.86(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: partnerforlife@sbimf.com
Website: www.sbimf.com