Fund Class : Hybrid - Equity Oriented
Fund House :Tata Mutual Fund
Aum(Rs Cr) : 53.60
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.0700 | 0.8900 | 20.3400 | 22.2000 | 24.2000 |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 182.34 |
Inception Date | 01 Jan 13 |
Fund Manager | Amey Sathe |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Tata Asset Management Ltd
1903 B-Wing Parinee Crescenzo
G-Block Bandra Kurla Complex
Bandra East Mumbai - 400051
Phone:6657 8282. | Fax:2261 3782.
Email: service@tataamc.com
Website: www.tatamutualfund.com