Fund Class : Equity - Diversified
Fund House :SBI Mutual Fund
Aum(Rs Cr) : 302.42
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.2600 | -0.6000 | -3.0700 | 3.0000 | 27.5200 |
Sensex | 57555.9000 | 59744.9800 | 59119.7200 | 57989.3000 | 29915.9600 |
Nifty | 16972.1500 | 17554.3000 | 17629.8000 | 17315.5000 | 8745.4500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 946.06 |
Inception Date | 01 Jan 13 |
Fund Manager | R Srinivasan |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: partnerforlife@sbimf.com
Website: www.sbimf.com