Fund Class : Equity - Diversified
Fund House :Baroda BNP Paribas Mutual Fund
Aum(Rs Cr) : 24.41
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.4500 | 1.9900 | 17.5700 | 20.8100 | 21.9800 |
Sensex | 65945.4700 | 65387.1600 | 59106.4400 | 56788.8100 | 38697.0500 |
Nifty | 19664.7000 | 19435.3000 | 17398.0500 | 16887.3500 | 11416.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1305.83 |
Inception Date | 01 Jan 13 |
Fund Manager | Jitendra Sriram |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.79(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Baroda BNP Paribas Asset Management India
Crescenzo7th Floor G-Block
Bandra Kurla Complex
Mumbai - 400051.
Phone:022 69209600 | Fax:
Email: service@barodabnpparibasmf.in
Website: www.barodabnpparibasmf.in