Fund Class : Liquid Funds
Fund House :Groww Mutual Fund
Aum(Rs Cr) : 1001.06
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.6200 | 6.8700 | 6.9500 | 6.6800 | 4.6400 |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 1478.57 |
Inception Date | 01 Jan 13 |
Fund Manager | Karan Singh |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.21(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 12 A Tower 2 A One World
Center Jupiter Mills Compound
Senapati Bapat Marg Mumbai - 400013
Phone:022-69744435 | Fax:
Email: iro@growwmf.in
Website: www.growwmf.in