Fund Class : Gilt Funds - Medium & Long Term
Fund House :LIC Mutual Fund
Aum(Rs Cr) : 19.60
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.6100 | 7.4800 | 7.3200 | 6.2400 | 3.7400 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Gilt Funds |
Assets Size (Rs In Cr) | 104.44 |
Inception Date | 29 Dec 03 |
Fund Manager | Marzban Irani |
Minimum Investment | 10000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.30(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com