Fund Class : Equity - Diversified
Fund House :Edelweiss Mutual Fund
Aum(Rs Cr) : 71.02
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.4600 | 2.1900 | 23.9100 | 20.5600 | 27.2800 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 57145.2200 | 37388.6600 |
Nifty | 19901.4000 | 19265.8000 | 16985.7000 | 17007.4000 | 11050.2500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 298.54 |
Inception Date | 01 Jan 13 |
Fund Manager | Abhishek Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:+91 022 40979737 | Fax:+91 022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com