Fund Class : Liquid Funds
Fund House :360 ONE Mutual Fund
Aum(Rs Cr) : 1780.75
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.6700 | 6.7800 | 6.8700 | 6.7200 | 4.4700 |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 30.06 |
Inception Date | 01 Nov 13 |
Fund Manager | Milan Mody |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
360 ONE Asset Management Ltd
360 ONE Centre6th Floor Kamala City
Senapati Bapat Marg
Lower Parel Mumbai - 400013
Phone:022 - 48765600 | Fax:022 - 24954310
Email: mfcompliance@360.one
Website: WWW.iiflmf.com