Fund Class : Liquid Funds
Fund House :360 ONE Mutual Fund
Aum(Rs Cr) : 1791.17
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.6500 | 6.8000 | 6.9300 | 6.8100 | 4.5400 |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 30.06 |
Inception Date | 01 Nov 13 |
Fund Manager | Milan Mody |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
360 ONE Asset Management Ltd
360 ONE Centre6th Floor Kamala City
Senapati Bapat Marg
Lower Parel Mumbai - 400013
Phone:022 - 48765600 | Fax:022 - 24954310
Email: mfcompliance@360.one
Website: WWW.iiflmf.com