Fund Class : Hybrid - Equity Oriented
Fund House :Bank of India Mutual Fund
Aum(Rs Cr) : 14.31
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.5200 | 2.4900 | 13.4100 | 14.4000 | 12.0300 |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 24.37 |
Inception Date | 21 Feb 14 |
Fund Manager | Alok Singh |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.40(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bank of India Investment Managers Private
B/204 Tower 1Peninsula Corporate
Park Ganpatrao kadam marg
Lower Parel Mumbai - 400013
Phone:022 - 61249000 | Fax:022 - 61249001
Email: service@boimf.in
Website: www.boimf.in