Fund Class : Arbitrage Funds
Fund House :PGIM India Mutual Fund
Aum(Rs Cr) : 11.48
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.1000 | 0.4900 | 3.3400 | 6.2800 | 4.3600 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 57145.2200 | 37388.6600 |
Nifty | 19901.4000 | 19265.8000 | 16985.7000 | 17007.4000 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Arbitrage Funds |
Assets Size (Rs In Cr) | 532.95 |
Inception Date | 13 Aug 14 |
Fund Manager | Hitash Dang |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.52(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com