Fund Class : Hybrid - Arbitrage Oriented
Fund House :Edelweiss Mutual Fund
Aum(Rs Cr) : 20.42
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.3600 | 1.2700 | 8.6900 | 9.3500 | 10.3000 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 199.00 |
Inception Date | 22 Sep 14 |
Fund Manager | Bharat Lahoti |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:+91 022 40979737 | Fax:+91 022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com