Fund Class : Hybrid - Arbitrage Oriented
Fund House :Edelweiss Mutual Fund
Aum(Rs Cr) : 16.09
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.3300 | 1.1500 | 9.7100 | 12.4100 | 11.7200 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 57145.2200 | 37388.6600 |
Nifty | 19901.4000 | 19265.8000 | 16985.7000 | 17007.4000 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 199.00 |
Inception Date | 22 Sep 14 |
Fund Manager | Bharat Lahoti |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.20(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:+91 022 40979737 | Fax:+91 022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com