Fund Class : Income Funds
Fund House :Baroda BNP Paribas Mutual Fund
Aum(Rs Cr) : 10.09
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.3200 | 9.3200 | 7.8900 | 7.2800 | 4.1100 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 129.73 |
Inception Date | 09 Aug 04 |
Fund Manager | Mayank Prakash |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.04(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Baroda BNP Paribas Asset Management India
Crescenzo7th Floor G-Block
Bandra Kurla Complex
Mumbai - 400051.
Phone:022 69209600 | Fax:
Email: service@barodabnpparibasmf.in
Website: www.barodabnpparibasmf.in