Fund Class : Equity - Banking
Fund House :LIC Mutual Fund
Aum(Rs Cr) : 19.15
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.1400 | 1.1300 | 19.8100 | 20.2400 | 26.4100 |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 39.68 |
Inception Date | 09 Mar 15 |
Fund Manager | Jaiprakash Toshniwal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com