Fund Class : Hybrid - Equity Oriented
Fund House :Axis Mutual Fund
Aum(Rs Cr) : 21.19
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0100 | 3.8400 | 14.2100 | 7.0800 | 14.1300 |
Sensex | 67466.9900 | 64948.6600 | 57628.9500 | 59719.7400 | 38845.8200 |
Nifty | 20070.0000 | 19310.1500 | 16988.4000 | 17816.2500 | 11504.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 178.04 |
Inception Date | 18 Nov 15 |
Fund Manager | Ashish Naik |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Axis Asset Management Co. LTd
international centrePandurang
international centrePandurang
Budhkar Marg Worli Mumbai - 400025
Phone:022-43255161 | Fax:022-43255199
Email: customerserivce@axismf.com
Website: www.axismf.com