Fund Class : Hybrid - Debt Oriented
Fund House :HDFC Mutual Fund
Aum(Rs Cr) : 18.40
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.1800 | 0.5600 | 7.4200 | 10.4200 | 8.9500 |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 19.93 |
Inception Date | 05 Feb 16 |
Fund Manager | Shobhit Mehrotra |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: cliser@hdfcfund.com
Website: www.hdfcfund.com