Fund Class : Hybrid - Equity Oriented
Fund House :Motilal Oswal Mutual Fund
Aum(Rs Cr) : 12.73
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.0200 | 2.5500 | 28.6500 | 21.6100 | 11.7500 |
Sensex | 65945.4700 | 65387.1600 | 59106.4400 | 56788.8100 | 38697.0500 |
Nifty | 19664.7000 | 19435.3000 | 17398.0500 | 16887.3500 | 11416.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 331.60 |
Inception Date | 06 Sep 16 |
Fund Manager | Santosh Singh |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.20(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi mumbai 4000
Phone:022-39804263 | Fax:022-30896884
Email: mfservice@motilaloswal.com
Website: www.motilaloswalmf.com