Fund Class : Equity - Diversified
Fund House :Baroda BNP Paribas Mutual Fund
Aum(Rs Cr) : 18.63
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.8100 | 3.6500 | 23.0800 | 20.1400 | 23.9600 |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 218.34 |
Inception Date | 15 Sep 17 |
Fund Manager | Sanjay Chawla |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Baroda BNP Paribas Asset Management India
Crescenzo7th Floor G-Block
Bandra Kurla Complex
Mumbai - 400051.
Phone:022 69209600 | Fax:
Email: service@barodabnpparibasmf.in
Website: www.barodabnpparibasmf.in