Fund Class : Equity - Diversified
Fund House :LIC Mutual Fund
Aum(Rs Cr) : 18.50
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.9400 | 2.2300 | 15.9400 | 12.5600 | 21.8400 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 130.60 |
Inception Date | 30 Oct 17 |
Fund Manager | Jaiprakash Toshniwal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com