Fund Class : Equity - Diversified
Fund House :HDFC Mutual Fund
Aum(Rs Cr) : 14.94
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.2200 | 3.2200 | 26.9400 | 31.7400 | 31.2400 |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3449.29 |
Inception Date | 16 Nov 17 |
Fund Manager | Rakesh Vyas |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: cliser@hdfcfund.com
Website: www.hdfcfund.com